81 Pakistani scientists have featured in the list of the World’s Top 2% Scientists compiled by Stanford University.
According to details, Standford’s list for 2020 contains 159,683 most-cited scientists in various disciplines.
ALSO READ
Official: Full-Strength England Team Will Tour Pakistan Next Year
Here are the names of Pakistani scientists who have been included in the list of the World’s Top 2% Scientists.
Sr. No. | Name | Institute | Field |
1. | Khalid Mahmood | Punjab University | Information and Library Sciences |
2. | Muhammad Sharif | Punjab University | Nuclear and Particle Physics |
3. | Muhammad Akram | Punjab University | Artificial Intelligence & Image Processing |
4. | Muhammad Yasin Ashraf | Nuclear Institute for Agriculture and Biology | Plant Biology and Botany |
5. | R. Ellahi | International Islamic University Islamabad | Mechanical Engineering |
6. | Muhammad Ashraf | University of Agriculture Faisalabad | Plant Biology and Botany |
7. | Muhammad Aslam Noor | COMSATS Islamabad | Numerical and Computational Mathematics |
8. | Noreen Sher Akbar | NUST Islamabad | Mechanical Engineering |
9. | Abdul Wahid | University of Agriculture Faisalabad | Plant Biology and Botany |
10. | Anwar Hassan Gilani | Aga Khan University Medical College | Medicinal and Biomolecular Chemistry |
11. | Zahid Chohan | University College of Management and Sciences | Inorganic & Nuclear Chemistry |
12. | Rob Briddon | National Institute for Biotechnology and Genetic Engineering Pakistan | Virology |
13. | Christoph Broelsch | Gambat Institute of Medical Science | Surgery |
14. | Philip Ransley | Sindh Institute of Urology and Transplantation | Human Factors |
15. | Abdul Waheed | NUST | Biochemistry & Molecular Biology |
16. | Masood Khan | Quaid-e-Azam University | Mechanical Engineering |
17. | Iqbal Chaudhry | Karachi University | Medicinal & Biomolecular Chemistry |
18. | Atta ur Rahman | Karachi University | Medicinal & Biomolecular Chemistry |
19. | Muhammad Mustafa | NUST Islamabad | Mechanical Engineering |
20. | Farooq Anwar | University of Sargodha | Food Sciences |
21. | Syed Tauseef Mohyud-Din | University of Multan | Mechanical Engineering |
22. | Muhammad Asghar | Agriculture University Faisalabad | Biotechnology |
23. | Ghulam Murtaza | COMSATS Lahore | Information Systems |
24. | Tariq Mahmood | IBA Karachi | Plant Biology and Botany |
25. | Sania Nishtar | Heartfile Pakistan | General & Internal Medicine |
26. | Amir Saeed | Quaid-e-Azam University | Inorganic & Nuclear Chemistry |
27. | Fraser Mustard | Agha Khan University | Environmental and Occupational Health |
28. | Muhammad Wasim Sajid | International Islamic University Islamabad | Mechanical Engineering |
29. | Ajmal Khan | Karachi University | Plant Biology and Botany |
30. | Abdul G. Khan | Quaid-e-Azam University | Plant Biology and Botany |
31. | Asif Khan | Sarhad University of Science and Information Technology | Applied Physics |
32. | S. Asghar | COMSATS Islamabad | Mechanical Engineering |
33. | Kabir Ahmed | Aga Khan University | General & Internal Medicine |
34. | Muhammad Rizwan | Bahria University | Applied Physics |
35. | Haq Nawaz Bhatti | University of Agriculture Faisalabad | General Chemistry |
36. | Muhammad Tahir | University of Gujrat | Nanoscience and Nanotechnology |
37. | Tasneem Gul Qazi | University of Sindh | Analytical Chemistry |
38. | Hugh Brammer | FAO/UNDP Soil Survey Project of Pakistan | Environmental Sciences |
39. | Muhammad Qasim | COMSATS Islamabad | Plant Biology and Botany |
40. | Mujahid Abbasi | GC University Lahore | General Mathematics |
41. | Ayesha Kausar | Quaid-e-Azam University | Polymers |
42. | Khalid Muhammad Khan | Karachi University | Medicinal & Biomolecular Chemistry |
43. | Muhammad Yousaf | GC University Faisalabad | General Chemistry |
44. | Darakhshan Jabeen Haleem | Karachi University | Pharmacology & Pharmacy |
45. | Zabta Khan Shinwari | Quaid-e-Azam University Plant | Biology & Botany |
46. | Saeed Ahmed | University of Agriculture Faisalabad | Inorganic & Nuclear Chemistry |
47. | Khalida Inayat Noor | COMSATS Islamabad | General Mathematics |
48. | Sardar Khan | University of Peshawar | Environmental Sciences |
49. | M. Ajmal | PCSIR Labs | Energy |
50. | Hazrat Ali | University of Malakand | Environmental Sciences |
51. | Munawar Iqbal | University of Lahore | General Chemistry |
52. | Asghar Maqsood | Air University Islamabad | Materials |
53. | Muhammad Saleem | PIEAS | Medicinal & Biomolecular Chemistry |
54. | Muhammad Zakaullah | GC University Lahore | Applied Physics |
55. | Khalid Mahmood | Sarhad University of Science and Information Technology | General and Internal Medicine |
56. | Nadeem Javed | COMSATS Islamabad | Networking & Telecommunications |
57. | Waqar-ud-din Ahmed | Karachi University | Medicinal & Biomolecular Chemistry |
58. | Muhammad Ibrahim Rajoka | GC University Faisalabad | Biotechnology |
59. | Bina Shaheen Siddiqui | Karachi University | Medicinal & Biomolecular Chemistry |
60. | Syed Shahzad | COMSATS Islamabad | Mechanical Engineering |
61. | Majid Khan | Institute of Space Technology Islamabad | Artificial Intelligence & Image Processing |
62. | A. Zeeshan | International Islamic University Islamabad | Mechanical Engineering |
63. | Faisal Shafaat | NUST Islamabad | Artificial Intelligence & Image Processing |
64. | Abdul Malik | Abdul Wali Khan University Mardan | General Chemistry |
65. | Kashif Ishfaque | CUST Islamabad | Electrical & Electronic Engineering |
66. | Muhammad Asif Zahoor | COMSATS Islamabad | Artificial Intelligence & Image Processing |
67. | Z. Abbas | Islamia University | Mechanical Engineering |
68. | Muhammad Waqas | National University of Technology | Applied Physics |
69. | Sanaullah | University of Swat | Networking & Telecommunications |
70. | Khalid Zaman | University of Wah | Electrical & Electronic Engineering |
71. | Muhammad Zaman | Quaid-e-Azam University | Cultural Studies |
72. | Mansoor Shafi | UET Lahore | Networking & Telecommunications |
73. | Rizwan ul Haq | Bahria University | Mechanical Engineering |
74. | Qaisar Abbas Naqwi | Quaid-e-Azam University | Networking & Telecommunications |
75. | Nasir Ali | International Islamic University Islamabad | Mechanical Engineering |
76. | Riffatullah Khan | University of Agriculture Peshawar | Dairy and Animal Sciences |
77. | Najeeb Alam Khan | Karachi University | Mechanical Engineering |
78. | Asifullah Khan | PIEAS Islamabad | Artificial Intelligence & Image Processing |
79. | Muhammad Awais | COMSATS University | Mechanical Engineering |
80. | Haroon Khan | Abdul Wali Khan University Mardan | Medicinal & Biomolecular Chemistry |
81. | Rashid Khan | Quaid-e-Azam University | Complementary & Alternative Medicine |
The post 81 Pakistanis Get Featured in Stanford’s List of World’s Top Scientists appeared first on .